Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 751 square feet to 2,079 square feet. The collection below represents a full cross section of Double Wides manufactured homes. Click on the “Learn More” below to learn more about each model’s standard specifications.
Seaside | 2 Beds · 2 Baths · 720 SqFt |
Keaton | 2 Beds · 2 Baths · 758 SqFt |
Adams | 2 Beds · 2 Baths · 774 SqFt |
Naylor | 2 Beds · 2 Baths · 800 SqFt |
Hallandale | 2 Beds · 2 Baths · 864 SqFt |
Harshaw | 2 Beds · 2 Baths · 864 SqFt |
Juniper | 2 Beds · 2 Baths · 919 SqFt |
Longwood | 2 Beds · 2 Baths · 960 SqFt |
Langston | 2 Beds · 2 Baths · 980 SqFt |
Sabino | 2 Beds · 2 Baths · 1000 SqFt |
Paxton | 2 Beds · 2 Baths · 1027 SqFt |
Holly Hill | 2 Beds · 2 Baths · 1054 SqFt |
McAllister | 2 Beds · 2 Baths · 1056 SqFt |
Fernandina | 3 Beds · 2 Baths · 1067 SqFt |
Davis | 3 Beds · 2 Baths · 1120 SqFt |
Townton | 2 Beds · 2 Baths · 1152 SqFt |
LaBelle | 3 Beds · 2 Baths · 1153 SqFt |
Morriston | 2 Beds · 2 Baths · 1159 SqFt |
Ortega | 3 Beds · 2 Baths · 1173 SqFt |
Irondale | 2 Beds · 2 Baths · 1246 SqFt |
Melbourne | 3 Beds · 2 Baths · 1248 SqFt |
Carnigan | 2 Beds · 2 Baths · 1254 SqFt |
Geiger | 3 Beds · 2 Baths · 1280 SqFt |
Layton | 3 Beds · 2 Baths · 1280 SqFt |
Sawgrass | 3 Beds · 2 Baths · 1290 SqFt |
Sandler | 3 Beds · 2 Baths · 1316 SqFt |
Barrett | 3 Beds · 2 Baths · 1344 SqFt |
Shiloh | 3 Beds · 2 Baths · 1363 SqFt |
Vidalia | 3 Beds · 2 Baths · 1369 SqFt |
Woodville | 3 Beds · 2 Baths · 1378 SqFt |
Marcela | 3 Beds · 2 Baths · 1378 SqFt |
Haines | 2 Beds · 2 Baths · 1386 SqFt |
Cudjoe | 3 Beds · 2 Baths · 1387 SqFt |
Weslee | 2 Beds · 2 Baths · 1416 SqFt |
Chateau | 2 Beds · 2 Baths · 1422 SqFt |
Parson | 3 Beds · 2 Baths · 1437 SqFt |
Sycamore | 2 Beds · 2 Baths · 1451 SqFt |
Palm River | 3 Beds · 2 Baths · 1455 SqFt |
Cutler | 3 Beds · 2 Baths · 1456 SqFt |
Dunn Creek | 3 Beds · 2 Baths · 1464 SqFt |
Curlew | 3 Beds · 2 Baths · 1494 SqFt |
Asturias | 3 Beds · 2 Baths · 1494 SqFt |
Summerland | 4 Beds · 2 Baths · 1494 SqFt |
McKinnon | 3 Beds · 2 Baths · 1500 SqFt |
Blue Spring | 3 Beds · 2 Baths · 1577 SqFt |
Bora Bora | 2 Beds · 2 Baths · 1577 SqFt |
Pierce | 3 Beds · 2 Baths · 1577 SqFt |
Buccaneer | 3 Beds · 2 Baths · 1600 SqFt |
Porterdale | 2 Beds · 2 Baths · 1623 SqFt |
Braselton | 3 Beds · 2 Baths · 1698 SqFt |
Pennekamp | 4 Beds · 2 Baths · 1814 SqFt |
Blair | 4 Beds · 2 Baths · 1820 SqFt |
Delmar | 3 Beds · 2 Baths · 1820 SqFt |
Augustine | 2 Beds · · 1833 SqFt |
Perry | 3 Beds · 2 Baths · 1833 SqFt |
Lyndall | 6 Beds · 4 Baths · 2016 SqFt |
Tavernier | 5 Beds · 3 Baths · 2027 SqFt |
Malin | 4 Beds · 2 Baths · 2040 SqFt |
Beckville | 4 Beds · 2 Baths · 2063 SqFt |
advertisement