Micro | 1 Bed · 1 Bath · 373 SqFt |
Emerson | 1 Bed · 1 Bath · 391 SqFt |
Bahia | 1 Bed · 1 Bath · 478 SqFt |
Oliver | 1 Bed · 1 Bath · 478 SqFt |
McIntyre | 1 Bed · 1 Bath · 481 SqFt |
Midville | 1 Bed · 1 Bath · 484 SqFt |
Harrison | 1 Bed · 1 Bath · 484 SqFt |
Catoosa | 1 Bed · 1 Bath · 484 SqFt |
Pine Lake | 1 Bed · 1 Bath · 486 SqFt |
El Mirage | 1 Bed · 1 Bath · 494 SqFt |
Suncoast | 1 Bed · 1 Bath · 494 SqFt |
Antigua | 1 Bed · 1 Bath · 494 SqFt |
Remerton | 1 Bed · 1 Bath · 499 SqFt |
Driftwood | 1 Bed · 1 Bath · 546 SqFt |
Sea Branch | 2 Beds · 1 Bath · 656 SqFt |
Seaside | 2 Beds · 2 Baths · 720 SqFt |
Caroline | 1 Bed · 1 Bath · 741 SqFt |
Keysville | 2 Beds · 2 Baths · 751 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.