Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 751 square feet to 2,079 square feet. The collection below represents a full cross section of Double Wides manufactured homes. Click on the “Learn More” below to learn more about each model’s standard specifications.
Seaside | 2 Beds · 2 Baths · 720 SqFt |
Keaton | 2 Beds · 2 Baths · 758 SqFt |
Adams | 2 Beds · 2 Baths · 774 SqFt |
Naylor | 2 Beds · 2 Baths · 800 SqFt |
Hallandale | 2 Beds · 2 Baths · 864 SqFt |
Harshaw | 2 Beds · 2 Baths · 864 SqFt |
Juniper | 2 Beds · 2 Baths · 919 SqFt |
Rockwall | 2 Beds · 2 Baths · 933 SqFt |
Jacksboro | 2 Beds · 2 Baths · 933 SqFt |
Korona | 2 Beds · 2 Baths · 949 SqFt |
Longwood | 2 Beds · 2 Baths · 960 SqFt |
Langston | 2 Beds · 2 Baths · 980 SqFt |
Sabino | 2 Beds · 2 Baths · 1000 SqFt |
Fossil Creek | 2 Beds · 2 Baths · 1027 SqFt |
Wadesboro | 3 Beds · 2 Baths · 1027 SqFt |
Sparr | 3 Beds · 2 Baths · 1027 SqFt |
Tisbury | 3 Beds · 2 Baths · 1027 SqFt |
Silverson | 2 Beds · 2 Baths · 1027 SqFt |
Paxton | 2 Beds · 2 Baths · 1027 SqFt |
Rayburn | 2 Beds · 2 Baths · 1027 SqFt |
Cotterel | 2 Beds · 2 Baths · 1027 SqFt |
Holly Hill | 2 Beds · 2 Baths · 1054 SqFt |
McAllister | 2 Beds · 2 Baths · 1056 SqFt |
Fernandina | 3 Beds · 2 Baths · 1067 SqFt |
Winnsboro | 3 Beds · 2 Baths · 1067 SqFt |
Davis | 3 Beds · 2 Baths · 1120 SqFt |
Baylor | 2 Beds · 2 Baths · 1122 SqFt |
Kernan | 3 Beds · 2 Baths · 1145 SqFt |
Townton | 2 Beds · 2 Baths · 1152 SqFt |
LaBelle | 3 Beds · 2 Baths · 1153 SqFt |
Morriston | 2 Beds · 2 Baths · 1159 SqFt |
Ortega | 3 Beds · 2 Baths · 1173 SqFt |
Mackenzie | 3 Beds · 2 Baths · 1173 SqFt |
Comal | 2 Beds · 2 Baths · 1174 SqFt |
Losco | 3 Beds · 2 Baths · 1184 SqFt |
Varnville | 3 Beds · 2 Baths · 1186 SqFt |
Parma | 2 Beds · 2 Baths · 1188 SqFt |
Blossom Hill | 2 Beds · 2 Baths · 1201 SqFt |
Alvarado | 3 Beds · 2 Baths · 1213 SqFt |
Bowe | 3 Beds · 2 Baths · 1213 SqFt |
Santon | 3 Beds · 2 Baths · 1239 SqFt |
Hayes | 2 Beds · 2 Baths · 1244 SqFt |
Upton | 3 Beds · 2 Baths · 1244 SqFt |
Huffman | 2 Beds · 2 Baths · 1246 SqFt |
Penman | 3 Beds · 2 Baths · 1246 SqFt |
Irondale | 2 Beds · 2 Baths · 1246 SqFt |
Melbourne | 3 Beds · 2 Baths · 1248 SqFt |
Carnigan | 2 Beds · 2 Baths · 1254 SqFt |
Layton | 3 Beds · 2 Baths · 1280 SqFt |
Benbroom | 3 Beds · 2 Baths · 1280 SqFt |
Geiger | 3 Beds · 2 Baths · 1280 SqFt |
Cortella | 2 Beds · 2 Baths · 1280 SqFt |
Sawgrass | 3 Beds · 2 Baths · 1290 SqFt |
Molino | 3 Beds · 2 Baths · 1307 SqFt |
Sandler | 3 Beds · 2 Baths · 1316 SqFt |
Barrett | 3 Beds · 2 Baths · 1344 SqFt |
Shiloh | 3 Beds · 2 Baths · 1363 SqFt |
Vidalia | 3 Beds · 2 Baths · 1369 SqFt |
Woodville | 3 Beds · 2 Baths · 1378 SqFt |
Marcela | 3 Beds · 2 Baths · 1378 SqFt |
Haines | 2 Beds · 2 Baths · 1386 SqFt |
Cudjoe | 3 Beds · 2 Baths · 1387 SqFt |
Maven | 3 Beds · 2 Baths · 1387 SqFt |
Wharton | 2 Beds · 2 Baths · 1387 SqFt |
Zapata | 3 Beds · 2 Baths · 1387 SqFt |
Paisley | 3 Beds · 2 Baths · 1387 SqFt |
Lecanto | 4 Beds · 2 Baths · 1387 SqFt |
Inglis | 3 Beds · 2 Baths · 1389 SqFt |
Parkway | 2 Beds · 2 Baths · 1415 SqFt |
Weslee | 2 Beds · 2 Baths · 1416 SqFt |
Chateau | 2 Beds · 2 Baths · 1422 SqFt |
Parson | 3 Beds · 2 Baths · 1437 SqFt |
Sycamore | 2 Beds · 2 Baths · 1451 SqFt |
Palm River | 3 Beds · 2 Baths · 1455 SqFt |
Cutler | 3 Beds · 2 Baths · 1456 SqFt |
Dunn Creek | 3 Beds · 2 Baths · 1464 SqFt |
Dawes | 3 Beds · 2 Baths · 1484 SqFt |
Sadler | 3 Beds · 2 Baths · 1484 SqFt |
Marcona | 3 Beds · 2 Baths · 1493 SqFt |
Escandon | 3 Beds · 2 Baths · 1493 SqFt |
Rosillo | 3 Beds · 2 Baths · 1493 SqFt |
Cleburne | 3 Beds · 2 Baths · 1493 SqFt |
Mill Creek | 3 Beds · 2 Baths · 1493 SqFt |
Curlew | 3 Beds · 2 Baths · 1494 SqFt |
Asturias | 3 Beds · 2 Baths · 1494 SqFt |
Summerland | 4 Beds · 2 Baths · 1494 SqFt |
McKinnon | 3 Beds · 2 Baths · 1500 SqFt |
Pierce | 3 Beds · 2 Baths · 1577 SqFt |
Blue Spring | 3 Beds · 2 Baths · 1577 SqFt |
Bora Bora | 2 Beds · 2 Baths · 1577 SqFt |
Trevorton | 4 Beds · 2 Baths · 1600 SqFt |
Holbrook | 4 Beds · 2 Baths · 1600 SqFt |
Buccaneer | 3 Beds · 2 Baths · 1600 SqFt |
Ridgton | 3 Beds · 2 Baths · 1600 SqFt |
Porterdale | 2 Beds · 2 Baths · 1623 SqFt |
Braselton | 3 Beds · 2 Baths · 1698 SqFt |
Harrah | 3 Beds · 2 Baths · 1698 SqFt |
Kingstown | 3 Beds · 2 Baths · 1699 SqFt |
Hartly | 3 Beds · 2 Baths · 1707 SqFt |
Barnes | 4 Beds · 2 Baths · 1813 SqFt |
Pennekamp | 4 Beds · 2 Baths · 1814 SqFt |
Mordon | 4 Beds · 2 Baths · 1814 SqFt |
Delmar | 3 Beds · 2 Baths · 1820 SqFt |
Blair | 4 Beds · 2 Baths · 1820 SqFt |
Denville | 4 Beds · 2 Baths · 1820 SqFt |
Augustine | 2 Beds · · 1833 SqFt |
Perry | 3 Beds · 2 Baths · 1833 SqFt |
Alma | 2 Beds · 2 Baths · 1833 SqFt |
Fenwick | 3 Beds · 2 Baths · 1941 SqFt |
Lyndall | 6 Beds · 4 Baths · 2016 SqFt |
Tavernier | 5 Beds · 3 Baths · 2027 SqFt |
Texoma | 5 Beds · 3 Baths · 2027 SqFt |
Malin | 4 Beds · 2 Baths · 2040 SqFt |
Seaford | 4 Beds · 2 Baths · 2062 SqFt |
Beckville | 4 Beds · 2 Baths · 2063 SqFt |
Kerens | 3 Beds · 2 Baths · 2071 SqFt |
Keansburg | 4 Beds · 2 Baths · 2305 SqFt |
advertisement