Tharp | 3 Beds · 2 Baths · 1493 SqFt |
Berrydale | 3 Beds · 2 Baths · 1493 SqFt |
Markleyville | 3 Beds · 2 Baths · 1493 SqFt |
Cedar City | 3 Beds · 2 Baths · 1493 SqFt |
Curlew | 3 Beds · 2 Baths · 1494 SqFt |
Brent | 3 Beds · 2 Baths · 1494 SqFt |
Asturias | 3 Beds · 2 Baths · 1494 SqFt |
Summerland | 4 Beds · 2 Baths · 1494 SqFt |
McKinnon | 3 Beds · 2 Baths · 1500 SqFt |
Florham | 3 Beds · 2 Baths · 1565 SqFt |
Bora Bora | 2 Beds · 2 Baths · 1577 SqFt |
Pierce | 3 Beds · 2 Baths · 1577 SqFt |
Blue Spring | 3 Beds · 2 Baths · 1577 SqFt |
Betton | 3 Beds · 2 Baths · 1577 SqFt |
Trevorton | 4 Beds · 2 Baths · 1600 SqFt |
Nobleton | 4 Beds · 2 Baths · 1600 SqFt |
Buccaneer | 3 Beds · 2 Baths · 1600 SqFt |
Holbrook | 4 Beds · 2 Baths · 1600 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















