Barnes | 4 Beds · 2 Baths · 1813 SqFt |
Mordon | 4 Beds · 2 Baths · 1814 SqFt |
Pennekamp | 4 Beds · 2 Baths · 1814 SqFt |
Merritt | 3 Beds · 2 Baths · 1820 SqFt |
Suntree | 4 Beds · 2 Baths · 1820 SqFt |
Denville | 4 Beds · 2 Baths · 1820 SqFt |
Laralou | 3 Beds · 2 Baths · 1820 SqFt |
Sabena | 3 Beds · 2 Baths · 1820 SqFt |
Delmar | 3 Beds · 2 Baths · 1820 SqFt |
Grayton | 3 Beds · 2 Baths · 1820 SqFt |
Keeling | 4 Beds · 2 Baths · 1820 SqFt |
Blair | 4 Beds · 2 Baths · 1820 SqFt |
Alma | 2 Beds · 2 Baths · 1833 SqFt |
Perry | 3 Beds · 2 Baths · 1833 SqFt |
Ellenton | 3 Beds · 2 Baths · 1848 SqFt |
Langefield | 3 Beds · 2 Baths · 1882 SqFt |
Fenwick | 3 Beds · 2 Baths · 1941 SqFt |
Hawthrone | 3 Beds · 2 Baths · 1941 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.