Blue Spring | 3 Beds · 2 Baths · 1577 SqFt |
Bora Bora | 2 Beds · 2 Baths · 1577 SqFt |
Pierce | 3 Beds · 2 Baths · 1577 SqFt |
Trevorton | 4 Beds · 2 Baths · 1600 SqFt |
Holbrook | 4 Beds · 2 Baths · 1600 SqFt |
Ridgton | 3 Beds · 2 Baths · 1600 SqFt |
Palmyra | 4 Beds · 2 Baths · 1600 SqFt |
Nobleton | 4 Beds · 2 Baths · 1600 SqFt |
Buccaneer | 3 Beds · 2 Baths · 1600 SqFt |
Hollander | 3 Beds · 2 Baths · 1622 SqFt |
Porterdale | 2 Beds · 2 Baths · 1623 SqFt |
Harrah | 3 Beds · 2 Baths · 1698 SqFt |
Airlie | 3 Beds · 2 Baths · 1698 SqFt |
Braselton | 3 Beds · 2 Baths · 1698 SqFt |
Willston | 3 Beds · 2 Baths · 1699 SqFt |
Kingstown | 3 Beds · 2 Baths · 1699 SqFt |
Flomaton | 4 Beds · 2 Baths · 1707 SqFt |
Hartly | 3 Beds · 2 Baths · 1707 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.