Royerton | 1 Bed · 1 Bath · 389 SqFt |
Belfront | 1 Bed · 1 Bath · 467 SqFt |
Tranquility | 1 Bed · 1 Bath · 467 SqFt |
Felkel | 1 Bed · 1 Bath · 467 SqFt |
Bahia | 1 Bed · 1 Bath · 478 SqFt |
Suncoast | 1 Bed · 1 Bath · 481 SqFt |
Fargo | 1 Bed · 1 Bath · 481 SqFt |
Siesta | 1 Bed · 1 Bath · 481 SqFt |
Castano | 1 Bed · 1 Bath · 481 SqFt |
Elbert | 2 Beds · 1 Bath · 481 SqFt |
Kettner | 1 Bed · 1 Bath · 481 SqFt |
Chester | 1 Bed · 1 Bath · 482 SqFt |
Pine Lake | 1 Bed · 1 Bath · 486 SqFt |
Aurora | 2 Beds · 1 Bath · 490 SqFt |
Bartram | 1 Bed · 1 Bath · 493 SqFt |
Stein | 1 Bed · 1 Bath · 493 SqFt |
Thrifty | 1 Bed · 1 Bath · 493 SqFt |
Brightwall | 1 Bed · 1 Bath · 493 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.