Melbourne | 3 Beds · 2 Baths · 1248 SqFt |
Carnigan | 2 Beds · 2 Baths · 1254 SqFt |
Geiger | 3 Beds · 2 Baths · 1280 SqFt |
Cortella | 2 Beds · 2 Baths · 1280 SqFt |
Warrington | 3 Beds · 2 Baths · 1280 SqFt |
Layton | 3 Beds · 2 Baths · 1280 SqFt |
Stetler | 2 Beds · 2 Baths · 1280 SqFt |
Benbroom | 3 Beds · 2 Baths · 1280 SqFt |
Tebassa | 3 Beds · 2 Baths · 1280 SqFt |
Sawgrass | 3 Beds · 2 Baths · 1290 SqFt |
Henry | 3 Beds · 2 Baths · 1306 SqFt |
Weona | 3 Beds · 2 Baths · 1307 SqFt |
Molino | 3 Beds · 2 Baths · 1307 SqFt |
Sandler | 3 Beds · 2 Baths · 1316 SqFt |
Kalona | 3 Beds · 2 Baths · 1319 SqFt |
Barrett | 3 Beds · 2 Baths · 1344 SqFt |
Shiloh | 3 Beds · 2 Baths · 1363 SqFt |
Vidalia | 3 Beds · 2 Baths · 1369 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.