Parkway | 2 Beds · 2 Baths · 1415 SqFt |
Weslee | 2 Beds · 2 Baths · 1416 SqFt |
Chateau | 2 Beds · 2 Baths · 1422 SqFt |
Parson | 3 Beds · 2 Baths · 1437 SqFt |
Sycamore | 2 Beds · 2 Baths · 1451 SqFt |
Palm River | 3 Beds · 2 Baths · 1455 SqFt |
Maitland | 3 Beds · 2 Baths · 1456 SqFt |
Cutler | 3 Beds · 2 Baths · 1456 SqFt |
Altoona | 3 Beds · 2 Baths · 1456 SqFt |
Dunn Creek | 3 Beds · 2 Baths · 1464 SqFt |
Dawes | 3 Beds · 2 Baths · 1484 SqFt |
Sadler | 3 Beds · 2 Baths · 1484 SqFt |
Hamel | 2 Beds · 2 Baths · 1493 SqFt |
Andover | 3 Beds · 2 Baths · 1493 SqFt |
Escandon | 3 Beds · 2 Baths · 1493 SqFt |
Cleburne | 3 Beds · 2 Baths · 1493 SqFt |
Rosillo | 3 Beds · 2 Baths · 1493 SqFt |
Adele | 4 Beds · 2 Baths · 1493 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.