Summerland | 4 Beds · 2 Baths · 1494 SqFt |
McKinnon | 3 Beds · 2 Baths · 1500 SqFt |
Bora Bora | 2 Beds · 2 Baths · 1577 SqFt |
Pierce | 3 Beds · 2 Baths · 1577 SqFt |
Blue Spring | 3 Beds · 2 Baths · 1577 SqFt |
Ridgton | 3 Beds · 2 Baths · 1600 SqFt |
Buccaneer | 3 Beds · 2 Baths · 1600 SqFt |
Trevorton | 4 Beds · 2 Baths · 1600 SqFt |
Holbrook | 4 Beds · 2 Baths · 1600 SqFt |
Porterdale | 2 Beds · 2 Baths · 1623 SqFt |
Harrah | 3 Beds · 2 Baths · 1698 SqFt |
Braselton | 3 Beds · 2 Baths · 1698 SqFt |
Kingstown | 3 Beds · 2 Baths · 1699 SqFt |
Hartly | 3 Beds · 2 Baths · 1707 SqFt |
Barnes | 4 Beds · 2 Baths · 1813 SqFt |
Mordon | 4 Beds · 2 Baths · 1814 SqFt |
Pennekamp | 4 Beds · 2 Baths · 1814 SqFt |
Denville | 4 Beds · 2 Baths · 1820 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.