Fernandina | 3 Beds · 2 Baths · 1067 SqFt |
Bulow | 3 Beds · 2 Baths · 1092 SqFt |
Dunlawton | 3 Beds · 2 Baths · 1092 SqFt |
Benton | 2 Beds · 2 Baths · 1120 SqFt |
Davis | 3 Beds · 2 Baths · 1120 SqFt |
Baylor | 2 Beds · 2 Baths · 1122 SqFt |
Welton | 3 Beds · 2 Baths · 1124 SqFt |
Landis | 3 Beds · 2 Baths · 1143 SqFt |
Townton | 2 Beds · 2 Baths · 1152 SqFt |
Leighton | 3 Beds · 2 Baths · 1152 SqFt |
Pompano | 3 Beds · 2 Baths · 1153 SqFt |
Rockland | 3 Beds · 2 Baths · 1153 SqFt |
LaBelle | 3 Beds · 2 Baths · 1153 SqFt |
Foxboro | 3 Beds · 2 Baths · 1153 SqFt |
Forest Hill | 3 Beds · 2 Baths · 1153 SqFt |
Culberson | 2 Beds · 2 Baths · 1154 SqFt |
Morriston | 2 Beds · 2 Baths · 1159 SqFt |
Hampstead | 2 Beds · 2 Baths · 1173 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















