Fossil Creek | 2 Beds · 2 Baths · 1027 SqFt |
Tisbury | 3 Beds · 2 Baths · 1027 SqFt |
Robinson | 3 Beds · 2 Baths · 1031 SqFt |
Harp | 3 Beds · 2 Baths · 1031 SqFt |
Ripley | 3 Beds · 2 Baths · 1031 SqFt |
Holly Hill | 2 Beds · 2 Baths · 1054 SqFt |
Poinciana | 3 Beds · 2 Baths · 1056 SqFt |
McAllister | 2 Beds · 2 Baths · 1056 SqFt |
Winnsboro | 3 Beds · 2 Baths · 1067 SqFt |
Fernandina | 3 Beds · 2 Baths · 1067 SqFt |
Davis | 3 Beds · 2 Baths · 1120 SqFt |
Baylor | 2 Beds · 2 Baths · 1122 SqFt |
Kernan | 3 Beds · 2 Baths · 1145 SqFt |
Townton | 2 Beds · 2 Baths · 1152 SqFt |
Leighton | 3 Beds · 2 Baths · 1152 SqFt |
LaBelle | 3 Beds · 2 Baths · 1153 SqFt |
Rockland | 3 Beds · 2 Baths · 1153 SqFt |
Morriston | 2 Beds · 2 Baths · 1159 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.