Townton | 2 Beds · 2 Baths · 1152 SqFt |
LaBelle | 3 Beds · 2 Baths · 1153 SqFt |
Rockland | 3 Beds · 2 Baths · 1153 SqFt |
Morriston | 2 Beds · 2 Baths · 1159 SqFt |
Ortega | 3 Beds · 2 Baths · 1173 SqFt |
Irondale | 2 Beds · 2 Baths · 1246 SqFt |
Melbourne | 3 Beds · 2 Baths · 1248 SqFt |
Carnigan | 2 Beds · 2 Baths · 1254 SqFt |
Geiger | 3 Beds · 2 Baths · 1280 SqFt |
Layton | 3 Beds · 2 Baths · 1280 SqFt |
Sawgrass | 3 Beds · 2 Baths · 1290 SqFt |
Sandler | 3 Beds · 2 Baths · 1316 SqFt |
Barrett | 3 Beds · 2 Baths · 1344 SqFt |
Shiloh | 3 Beds · 2 Baths · 1363 SqFt |
Vidalia | 3 Beds · 2 Baths · 1369 SqFt |
Woodville | 3 Beds · 2 Baths · 1378 SqFt |
Marcela | 3 Beds · 2 Baths · 1378 SqFt |
Haines | 2 Beds · 2 Baths · 1386 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.