Summerhouse | 2 Beds · 2 Baths · 910 SqFt |
Flemming | 2 Beds · 2 Baths · 910 SqFt |
Juniper | 2 Beds · 2 Baths · 919 SqFt |
Jacksboro | 2 Beds · 2 Baths · 933 SqFt |
Rockwall | 2 Beds · 2 Baths · 933 SqFt |
Korona | 2 Beds · 2 Baths · 949 SqFt |
Longwood | 2 Beds · 2 Baths · 960 SqFt |
Langston | 2 Beds · 2 Baths · 980 SqFt |
Sabino | 2 Beds · 2 Baths · 1000 SqFt |
Harlowe | 3 Beds · 2 Baths · 1001 SqFt |
Albright | 3 Beds · 2 Baths · 1001 SqFt |
Payette | 3 Beds · 2 Baths · 1001 SqFt |
Wadesboro | 3 Beds · 2 Baths · 1027 SqFt |
Rayburn | 2 Beds · 2 Baths · 1027 SqFt |
Sparr | 3 Beds · 2 Baths · 1027 SqFt |
Cotterel | 2 Beds · 2 Baths · 1027 SqFt |
Fossil Creek | 2 Beds · 2 Baths · 1027 SqFt |
Tisbury | 3 Beds · 2 Baths · 1027 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.