Sea Branch | 2 Beds · 1 Bath · 640 SqFt |
Nocatee | 2 Beds · 2 Baths · 680 SqFt |
Glendyne | 2 Beds · 2 Baths · 680 SqFt |
Unison | 2 Beds · 1 Bath · 693 SqFt |
Whitley | 1 Bed · 1 Bath · 698 SqFt |
Seaside | 2 Beds · 2 Baths · 720 SqFt |
Caroline | 1 Bed · 1 Bath · 741 SqFt |
Brinton | 2 Beds · 2 Baths · 746 SqFt |
Keaton | 2 Beds · 2 Baths · 758 SqFt |
Adams | 2 Beds · 2 Baths · 774 SqFt |
Goldville | 2 Beds · 1 Bath · 786 SqFt |
Vandemere | 2 Beds · 1 Bath · 788 SqFt |
Naylor | 2 Beds · 2 Baths · 800 SqFt |
Coratan | 2 Beds · 1 Bath · 800 SqFt |
Calico | 2 Beds · 2 Baths · 800 SqFt |
Hornton | 2 Beds · 2 Baths · 819 SqFt |
Oakney | 2 Beds · 2 Baths · 819 SqFt |
Offerman | 2 Beds · 2 Baths · 831 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.