Calico | 2 Beds · 2 Baths · 800 SqFt |
Oakney | 2 Beds · 2 Baths · 819 SqFt |
Simonton | 2 Beds · 2 Baths · 849 SqFt |
Hallandale | 2 Beds · 2 Baths · 864 SqFt |
Harshaw | 2 Beds · 2 Baths · 864 SqFt |
Magnolia | 3 Beds · 2 Baths · 880 SqFt |
Flemming | 2 Beds · 2 Baths · 910 SqFt |
Juniper | 2 Beds · 2 Baths · 919 SqFt |
Longwood | 2 Beds · 2 Baths · 960 SqFt |
Langston | 2 Beds · 2 Baths · 980 SqFt |
Sabino | 2 Beds · 2 Baths · 1000 SqFt |
Paxton | 2 Beds · 2 Baths · 1027 SqFt |
Robinson | 3 Beds · 2 Baths · 1031 SqFt |
Holly Hill | 2 Beds · 2 Baths · 1054 SqFt |
Poinciana | 3 Beds · 2 Baths · 1056 SqFt |
McAllister | 2 Beds · 2 Baths · 1056 SqFt |
Fernandina | 3 Beds · 2 Baths · 1067 SqFt |
Davis | 3 Beds · 2 Baths · 1120 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.