Berrydale | 3 Beds · 2 Baths · 1493 SqFt |
Markleyville | 3 Beds · 2 Baths · 1493 SqFt |
Mill Creek | 3 Beds · 2 Baths · 1493 SqFt |
Cedar City | 3 Beds · 2 Baths · 1493 SqFt |
Parkersfield | 3 Beds · 2 Baths · 1493 SqFt |
Marcona | 3 Beds · 2 Baths · 1493 SqFt |
Linden | 3 Beds · 2 Baths · 1493 SqFt |
Hamel | 2 Beds · 2 Baths · 1493 SqFt |
Andover | 3 Beds · 2 Baths · 1493 SqFt |
Escandon | 3 Beds · 2 Baths · 1493 SqFt |
Cleburne | 3 Beds · 2 Baths · 1493 SqFt |
Rosillo | 3 Beds · 2 Baths · 1493 SqFt |
Curlew | 3 Beds · 2 Baths · 1494 SqFt |
Brent | 3 Beds · 2 Baths · 1494 SqFt |
Asturias | 3 Beds · 2 Baths · 1494 SqFt |
Summerland | 4 Beds · 2 Baths · 1494 SqFt |
McKinnon | 3 Beds · 2 Baths · 1500 SqFt |
Florham | 3 Beds · 2 Baths · 1565 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.