Korona | 2 Beds · 2 Baths · 949 SqFt |
Longwood | 2 Beds · 2 Baths · 960 SqFt |
Langston | 2 Beds · 2 Baths · 980 SqFt |
Sabino | 2 Beds · 2 Baths · 1000 SqFt |
Albright | 3 Beds · 2 Baths · 1001 SqFt |
Payette | 3 Beds · 2 Baths · 1001 SqFt |
Carter | 3 Beds · 2 Baths · 1001 SqFt |
Harlowe | 3 Beds · 2 Baths · 1001 SqFt |
Cotterel | 2 Beds · 2 Baths · 1027 SqFt |
Fossil Creek | 2 Beds · 2 Baths · 1027 SqFt |
Woodard | 2 Beds · 2 Baths · 1027 SqFt |
Tisbury | 3 Beds · 2 Baths · 1027 SqFt |
Silverson | 2 Beds · 2 Baths · 1027 SqFt |
Paxton | 2 Beds · 2 Baths · 1027 SqFt |
Wadesboro | 3 Beds · 2 Baths · 1027 SqFt |
Rayburn | 2 Beds · 2 Baths · 1027 SqFt |
Sparr | 3 Beds · 2 Baths · 1027 SqFt |
Harp | 3 Beds · 2 Baths · 1031 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.