Naylor | 2 Beds · 2 Baths · 800 SqFt |
Coratan | 2 Beds · 1 Bath · 800 SqFt |
Hornton | 2 Beds · 2 Baths · 819 SqFt |
Oakney | 2 Beds · 2 Baths · 819 SqFt |
Mesic | 2 Beds · 2 Baths · 840 SqFt |
Edenton | 2 Beds · 2 Baths · 840 SqFt |
Tarheel | 2 Beds · 2 Baths · 849 SqFt |
Simonton | 2 Beds · 2 Baths · 849 SqFt |
Hallandale | 2 Beds · 2 Baths · 864 SqFt |
Harshaw | 2 Beds · 2 Baths · 864 SqFt |
Magnolia | 3 Beds · 2 Baths · 880 SqFt |
Navassa | 2 Beds · 2 Baths · 880 SqFt |
Summerhouse | 2 Beds · 2 Baths · 910 SqFt |
Flemming | 2 Beds · 2 Baths · 910 SqFt |
Juniper | 2 Beds · 2 Baths · 919 SqFt |
Rockwall | 2 Beds · 2 Baths · 933 SqFt |
Jacksboro | 2 Beds · 2 Baths · 933 SqFt |
Kennerly | 3 Beds · 2 Baths · 934 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.