Boulton | 1 Bed · 1 Bath · 498 SqFt |
Wescott | 1 Bed · 1 Bath · 499 SqFt |
Pinley | 1 Bed · 1 Bath · 507 SqFt |
Jansen | 1 Bed · 1 Bath · 588 SqFt |
Sea Branch | 2 Beds · 1 Bath · 640 SqFt |
Nocatee | 2 Beds · 2 Baths · 680 SqFt |
Glendyne | 2 Beds · 2 Baths · 680 SqFt |
Unison | 2 Beds · 1 Bath · 693 SqFt |
Whitley | 1 Bed · 1 Bath · 698 SqFt |
Seaside | 2 Beds · 2 Baths · 720 SqFt |
Caroline | 1 Bed · 1 Bath · 741 SqFt |
Brinton | 2 Beds · 2 Baths · 746 SqFt |
Shumard | 2 Beds · 2 Baths · 747 SqFt |
Keaton | 2 Beds · 2 Baths · 758 SqFt |
Adams | 2 Beds · 2 Baths · 774 SqFt |
Goldville | 2 Beds · 1 Bath · 786 SqFt |
Vandemere | 2 Beds · 1 Bath · 788 SqFt |
Coratan | 2 Beds · 1 Bath · 800 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.