Martelle | 3 Beds · 2 Baths · 1184 SqFt |
Parma | 2 Beds · 2 Baths · 1188 SqFt |
Blossom Hill | 2 Beds · 2 Baths · 1201 SqFt |
Alvarado | 3 Beds · 2 Baths · 1213 SqFt |
Bowe | 3 Beds · 2 Baths · 1213 SqFt |
Parmele | 2 Beds · 2 Baths · 1214 SqFt |
Millry | 3 Beds · 2 Baths · 1227 SqFt |
Santon | 3 Beds · 2 Baths · 1239 SqFt |
Cordoba | 3 Beds · 2 Baths · 1246 SqFt |
Irondale | 2 Beds · 2 Baths · 1246 SqFt |
Somerton | 2 Beds · 2 Baths · 1246 SqFt |
Melbourne | 3 Beds · 2 Baths · 1248 SqFt |
Carnigan | 2 Beds · 2 Baths · 1254 SqFt |
Tebassa | 3 Beds · 2 Baths · 1280 SqFt |
Cortella | 2 Beds · 2 Baths · 1280 SqFt |
Geiger | 3 Beds · 2 Baths · 1280 SqFt |
Warrington | 3 Beds · 2 Baths · 1280 SqFt |
Benbroom | 3 Beds · 2 Baths · 1280 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.