Harlowe | 3 Beds · 2 Baths · 1001 SqFt |
Payette | 3 Beds · 2 Baths · 1001 SqFt |
Carter | 3 Beds · 2 Baths · 1001 SqFt |
Thalmann | 3 Beds · 2 Baths · 1009 SqFt |
Fossil Creek | 2 Beds · 2 Baths · 1027 SqFt |
Granville | 2 Beds · 2 Baths · 1027 SqFt |
Dolliver | 3 Beds · 2 Baths · 1027 SqFt |
Woodard | 2 Beds · 2 Baths · 1027 SqFt |
Paxton | 2 Beds · 2 Baths · 1027 SqFt |
Rayburn | 2 Beds · 2 Baths · 1027 SqFt |
Cotterel | 2 Beds · 2 Baths · 1027 SqFt |
Ripley | 3 Beds · 2 Baths · 1031 SqFt |
Robinson | 3 Beds · 2 Baths · 1031 SqFt |
Mintonsvile | 2 Beds · 2 Baths · 1031 SqFt |
Harp | 3 Beds · 2 Baths · 1031 SqFt |
Holly Hill | 2 Beds · 2 Baths · 1054 SqFt |
McAllister | 2 Beds · 2 Baths · 1056 SqFt |
Poinciana | 3 Beds · 2 Baths · 1056 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.